Ranking du jour
| # | Paire | Score | Signal | Ichimoku | Risque ↓ | Nuage | Vol 24h | Mom 7J | Dist. nuage | Prix |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TON/USDT↗ | 72.9 | ⤴ Surexposé | +5j T+21.6% | 30 | 🟢→🟢 0.3% | $1.5M | +85.10% | +45.0% | $2.4730 |
| 2 | FIL/USDT↗ | 68.3 | ↻ Twist ↑ | +3j T+7.6% | 21 | 🔴⇒🟢 5.8% | $901K | +19.31% | +14.4% | $1.1000 |
| 3 | DASH/USDT↗ | 65.6 | ⤴ Surexposé | +7j T+11.1% | 45 | 🟢→🟢 0.1% | $202K | +45.76% | +25.0% | $51.570 |
| 4 | CATI/USDT↗ | 65.3 | ⤴ Surexposé | +5j T+11.3% | 29 | 🟢→🟢 5.0% | $12K | +25.05% | +19.6% | $0.063400 |
| 5 | NEAR/USDT↗ | 65.1 | ✓ Breakout | +3j T+6.1% | 18 | 🟢→🟢 5.0% | $295K | +14.65% | +12.2% | $1.4870 |
| 6 | AR/USDT↗ | 64.3 | ⤴ Surexposé | +14j T+13.4% | 30 | 🔴⇒🟢 2.8% | $272K | +33.85% | +29.8% | $2.5700 |
| 7 | ETH/USDT↗ | 64.1 | ↩ Pullback ✓ | +21j ↩T+1.2% | 26 | 🟢→🟢 3.1% | $4.0M | +4.10% | +7.8% | $2350.1 |
| 8 | BTC/USDT↗ | 63.9 | ↩ Pullback ✓ | +22j T+3.1% | 20 | 🟢→🟢 1.2% | $5.6M | +6.64% | +13.7% | $81419 |
| 9 | COTI/USDT↗ | 63.7 | ↑ Haussier | +7j T+4.5% | 21 | 🟢→🟢 2.6% | $14K | +15.29% | +14.3% | $0.015310 |
| 10 | HMSTR/USDT↗ | 63.6 | ↻ Twist ↑ | +4j T+10.4% | 19 | 🔴⇒🟢 11.6% | $46K | +27.33% | +12.8% | $0.00019380 |
| 11 | VIRTUAL/USDT↗ | 63.6 | ⤴ Surexposé | +7j T+9.3% | 28 | 🔴⇒🟢 1.5% | $336K | +25.20% | +18.8% | $0.86000 |
| 12 | PSG/USDT↗ | 62.9 | ✓ Breakout | +2j ↩T-7.7% | 10 | 🟢→🟢 5.7% | $44K | +26.76% | +6.7% | $0.93800 |
| 13 | GALA/USDT↗ | 62.7 | ↻ Twist ↑ | +3j T+7.6% | 11 | 🔴⇒🟢 9.1% | $41K | +15.63% | +7.7% | $0.0037000 |
| 14 | DOGS/USDT↗ | 61.6 | ⤴ Surexposé | +4j T+9.7% | 30 | 🔴⇒🟢 8.6% | $251K | +87.07% | +43.9% | $0.000059300 |
| 15 | ICP/USDT↗ | 61.5 | ⤴ Surexposé | +3j T+8.4% | 28 | 🔴⇒🟢 0.8% | $2.2M | +28.47% | +18.8% | $3.0550 |
| 16 | OP/USDT↗ | 61.4 | ↻ Twist ↑ | +1j T+6.8% | 24 | 🔴⇒🟢 11.7% | $349K | +17.77% | +6.5% | $0.14180 |
| 17 | PEPE/USDT↗ | 61.4 | ↻ Twist ↑ | +4j T+3.6% | 13 | 🔴⇒🟢 4.8% | $212K | +7.22% | +9.0% | $0.0000041600 |
| 18 | ALGO/USDT↗ | 61.2 | ↩ Pullback ✓ | +25j T+3.5% | 12 | 🟢→🟢 5.5% | $43K | +8.06% | +8.0% | $0.11930 |
| 19 | MUBARAK/USDT↗ | 60.1 | ↻ Twist ↑ | +4j ↩T+2.0% | 17 | 🔴⇒🟢 11.2% | $7K | +21.11% | +11.4% | $0.016180 |
| 20 | TAO/USDT↗ | 59.9 | ↻ Twist ↓ | +2j T+7.6% | 26 | 🟢⇒🔴 11.2% | $179K | +24.05% | +1.3% | $309.00 |
| 21 | HOLO/USDT↗ | 59.8 | ↻ Twist ↑ | +4j T+3.2% | 13 | 🔴⇒🟢 7.9% | $47K | +11.29% | +9.1% | $0.069000 |
| 22 | SFP/USDT↗ | 59.7 | ⤴ Surexposé | +13j T+8.9% | 45 | 🟢→🟢 2.0% | $24K | +22.28% | +23.6% | $0.37540 |
| 23 | BNT/USDT↗ | 59.6 | ↑ Haussier | +4j ↩T-22.0% | 3 | 🟢→🟢 3.6% | $20K | -0.55% | +2.3% | $0.30830 |
| 24 | KAVA/USDT↗ | 59.4 | ↻ Twist ↑ | +5j ↩T+1.8% | 12 | 🔴⇒🟢 6.0% | $16K | +9.23% | +8.0% | $0.063330 |
| 25 | 2Z/USDT↗ | 59.3 | ↑ Haussier | +14j T+5.4% | 36 | 🟢→🟢 2.8% | $9K | +15.35% | +14.5% | $0.094380 |
| 26 | SHIB/USDT↗ | 59.1 | ↩ Pullback ✓ | +4j ↩T+1.6% | 25 | 🟢→🟢 0.6% | $48K | +2.73% | +6.7% | $0.0000063900 |
| 27 | STORJ/USDT↗ | 58.8 | ✓ Breakout | +3j ↩T-7.6% | 21 | 🟢→🟢 0.0% | $81K | +17.64% | +14.2% | $0.11270 |
| 28 | BONK/USDT↗ | 58.3 | ↻ Twist ↑ | +3j T+4.0% | 10 | 🔴⇒🟢 3.9% | $63K | +10.23% | +7.1% | $0.0000067900 |
| 29 | ZIL/USDT↗ | 58.3 | ↻ Twist ↑ | +3j ↩T+1.1% | 21 | 🔴⇒🟢 3.3% | $34K | +10.66% | +4.1% | $0.0043600 |
| 30 | LUNC/USDT↗ | 58.1 | ⤴ Surexposé | +23j ↩T+1.1% | 30 | 🔴⇒🟢 2.5% | $453K | +26.72% | +55.8% | $0.000093810 |
| 31 | PENDLE/USDT↗ | 58.0 | ⤴ Surexposé | +17j T+14.4% | 45 | 🔴⇒🟢 3.2% | $81K | +36.44% | +39.3% | $1.9470 |
| 32 | IMX/USDT↗ | 57.7 | ↻ Twist ↑ | +6j ↩T-1.0% | 25 | 🔴⇒🟢 4.8% | $98K | +15.62% | +6.8% | $0.17910 |
| 33 | USD1/USDT↗ | 57.4 | ↑ Haussier | +11j ↩T-0.0% | 15 | 🟢→🟢 0.9% | $297K | -0.04% | +0.0% | $0.99970 |
| 34 | ARKM/USDT↗ | 57.4 | ⤴ Surexposé | +7j ↩T+0.1% | 42 | 🔴⇒🟢 4.9% | $85K | +21.12% | +18.4% | $0.13360 |
| 35 | ZEC/USDT↗ | 57.2 | ⤴ Surexposé | +31j T+16.7% | 45 | 🟢→🟢 2.5% | $685K | +58.35% | +44.7% | $555.10 |
| 36 | RAY/USDT↗ | 57.0 | ⤴ Surexposé | +18j ↩T+1.1% | 29 | 🟢→🟢 0.8% | $41K | -0.25% | +19.9% | $0.80800 |
| 37 | DOGE/USDT↗ | 56.9 | ↻ Twist ↑ | +9j T+3.7% | 21 | 🔴⇒🟢 1.6% | $331K | +5.46% | +14.2% | $0.11231 |
| 38 | INJ/USDT↗ | 56.6 | ↻ Twist ↑ | +15j T+6.0% | 34 | 🔴⇒🟢 10.4% | $81K | +13.56% | +13.1% | $3.8860 |
| 39 | APT/USDT↗ | 56.6 | ↻ Twist ↑ | +9j ↩T+1.4% | 9 | 🔴⇒🟢 4.8% | $77K | +2.51% | +6.1% | $1.0200 |
| 40 | BNB/USDT↗ | 56.4 | ↻ Twist ↑ | +3j ↩T+1.8% | 19 | 🔴⇒🟢 2.0% | $767K | +5.47% | +3.1% | $649.05 |
| 41 | MASK/USDT↗ | 56.2 | ↑ Haussier | +13j ↩T-23.6% | 11 | 🟢→🟢 0.4% | $23K | -5.53% | +7.7% | $0.49500 |
| 42 | A/USDT↗ | 56.1 | ↑ Haussier | +17j ↩T-1.7% | 12 | 🟢→🟢 1.7% | $3K | +2.36% | +8.6% | $0.090900 |
| 43 | MANA/USDT↗ | 55.9 | ⚠ Nuage ↓ | +3j ↩T+0.6% | 18 | 🔴⇒🟢 7.4% | $11K | +7.38% | +2.5% | $0.096000 |
| 44 | SLP/USDT↗ | 55.8 | ↻ Twist ↑ | +7j ↩T-8.4% | 18 | 🔴⇒🟢 2.9% | $35K | +16.08% | +12.6% | $0.00072200 |
| 45 | ETC/USDT↗ | 55.8 | ↻ Twist ↑ | +3j T+5.4% | 8 | 🔴⇒🟢 3.8% | $22K | +11.74% | +6.0% | $9.3300 |
| 46 | HIVE/USDT↗ | 55.4 | ↻ Twist ↑ | +3j ↩T-19.4% | 21 | 🔴⇒🟢 3.9% | $100K | +11.51% | +4.3% | $0.065900 |
| 47 | REQ/USDT↗ | 55.3 | ⚠ Nuage ↓ | +5j ↩T-56.0% | 3 | 🔴⇒🟢 6.3% | $8K | +15.91% | +2.6% | $0.078700 |
| 48 | AEVO/USDT↗ | 55.1 | ↑ Haussier | +7j ↩T-6.9% | 30 | 🟢→🟢 | $19K | +9.65% | +10.4% | $0.028400 |
| 49 | INIT/USDT↗ | 54.9 | ↻ Twist ↑ | +2j T+3.7% | 9 | 🔴⇒🟢 5.8% | $25K | +8.79% | +6.0% | $0.099000 |
| 50 | FLOKI/USDT↗ | 54.7 | ↻ Twist ↑ | +18j ↩T+2.2% | 17 | 🔴⇒🟢 2.3% | $17K | +4.40% | +11.6% | $0.000033480 |
| 51 | NOT/USDT↗ | 54.7 | ⤴ Surexposé | +6j T+6.8% | 30 | 🔴⇒🟢 0.6% | $21K | +44.36% | +30.6% | $0.00055000 |
| 52 | RLC/USDT↗ | 54.7 | ↑ Haussier | +17j ↩T-4.2% | 10 | 🟢→🟢 0.9% | $3K | +2.93% | +6.7% | $0.45600 |
| 53 | WIF/USDT↗ | 54.4 | ↻ Twist ↑ | +3j ↩T-2.5% | 16 | 🔴⇒🟢 3.1% | $367K | +20.22% | +11.1% | $0.22000 |
| 54 | KAITO/USDT↗ | 54.3 | ⤴ Surexposé | +34j T+7.0% | 23 | 🟢→🟢 8.5% | $18K | +11.09% | +15.6% | $0.50480 |
| 55 | WBETH/USDT↗ | 54.1 | ↩ Pullback ✓ | +21j ↩T+1.2% | 12 | 🟢→🟢 3.3% | $3K | +4.04% | +8.0% | $2575.4 |
| 56 | WCT/USDT↗ | 53.9 | ↻ Twist ↑ | +13j ↩T+0.6% | 11 | 🔴⇒🟢 3.2% | $31K | +1.40% | +7.3% | $0.065000 |
| 57 | ONDO/USDT↗ | 53.8 | ⤴ Surexposé | +6j T+7.9% | 41 | 🔴⇒🟢 0.8% | $71K | +22.58% | +17.4% | $0.32190 |
| 58 | LAYER/USDT↗ | 53.8 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 19.1% | $91K | +4.74% | 0.0% | $0.088300 |
| 59 | SUSHI/USDT↗ | 53.5 | ↻ Twist ↑ | +7j T+5.2% | 12 | 🔴⇒🟢 5.0% | $6K | +11.44% | +8.3% | $0.22990 |
| 60 | STX/USDT↗ | 53.5 | ↻ Twist ↑ | +3j ↩T-17.3% | 20 | 🔴⇒🟢 5.3% | $74K | +13.50% | +3.6% | $0.25050 |
| 61 | AXL/USDT↗ | 53.3 | ⤴ Surexposé | +10j ↩T-4.0% | 30 | 🔴⇒🟢 9.2% | $102K | +17.05% | +21.6% | $0.072100 |
| 62 | LINK/USDT↗ | 53.2 | ↻ Twist ↑ | +18j T+4.0% | 28 | 🔴⇒🟢 0.3% | $120K | +9.55% | +9.2% | $9.9800 |
| 63 | TST/USDT↗ | 53.1 | ⤴ Surexposé | +18j ↩T-17.1% | 45 | 🔴⇒🟢 2.0% | $59K | +80.73% | +51.9% | $0.019230 |
| 64 | JTO/USDT↗ | 53.1 | ⤴ Surexposé | +18j ↩T-0.2% | 45 | 🔴⇒🟢 4.1% | $330K | +15.85% | +21.7% | $0.41220 |
| 65 | IO/USDT↗ | 53.1 | ⤴ Surexposé | +21j ↩T-12.5% | 30 | 🔴⇒🟢 6.3% | $100K | +27.50% | +22.9% | $0.14790 |
| 66 | CFG/USDT↗ | 53.0 | ↓ Baissier | +2j | 0 | ⬜→🟢 | $191K | +35.42% | 0.0% | $0.27260 |
| 67 | HFT/USDT↗ | 52.9 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 22.9% | $8K | +18.05% | 0.0% | $0.015700 |
| 68 | JUP/USDT↗ | 52.9 | ↻ Twist ↑ | +16j T+3.9% | 37 | 🔴⇒🟢 4.2% | $46K | +10.22% | +14.8% | $0.19850 |
| 69 | FLUX/USDT↗ | 52.5 | ⤴ Surexposé | +12j T+6.0% | 30 | 🔴⇒🟢 2.1% | $6K | +19.37% | +25.1% | $0.075800 |
| 70 | RUNE/USDT↗ | 52.5 | ⤴ Surexposé | +17j T+4.5% | 30 | 🔴⇒🟢 2.5% | $31K | +10.84% | +24.3% | $0.55200 |
| 71 | GMT/USDT↗ | 52.4 | ↻ Twist ↑ | +4j ↩T-0.6% | 6 | 🔴⇒🟢 8.0% | $13K | -1.99% | +4.2% | $0.011850 |
| 72 | VELODROME/USDT↗ | 52.3 | ↻ Twist ↑ | +10j T+3.3% | 20 | 🔴⇒🟢 2.5% | $5K | +11.34% | +13.4% | $0.017670 |
| 73 | ARB/USDT↗ | 52.3 | ⤴ Surexposé | +21j T+4.5% | 42 | 🟢→🟢 0.7% | $323K | +4.28% | +18.5% | $0.12910 |
| 74 | ZEN/USDT↗ | 52.1 | ⤴ Surexposé | +7j T+6.2% | 27 | 🔴⇒🟢 0.9% | $29K | +25.42% | +18.2% | $7.3020 |
| 75 | RSR/USDT↗ | 52.1 | ⤴ Surexposé | +19j T+7.3% | 28 | 🔴⇒🟢 3.0% | $1K | +21.92% | +18.9% | $0.0019970 |
| 76 | VET/USDT↗ | 51.8 | ↻ Twist ↑ | +3j T+4.5% | 22 | 🔴⇒🟢 2.1% | $11K | +10.03% | +4.7% | $0.0076930 |
| 77 | ILV/USDT↗ | 51.7 | ⤴ Surexposé | +12j ↩T+0.1% | 28 | 🔴⇒🟢 3.2% | $6K | +10.20% | +18.7% | $4.9700 |
| 78 | SSV/USDT↗ | 51.6 | ↻ Twist ↑ | +4j T+7.4% | 23 | 🔴⇒🟢 13.3% | $8K | +10.43% | +5.9% | $2.9960 |
| 79 | PYTH/USDT↗ | 51.5 | ↻ Twist ↑ | +5j T+3.6% | 30 | 🔴⇒🟢 4.5% | $7K | +11.21% | +10.0% | $0.051600 |
| 80 | TRX/USDT↗ | 51.5 | ↩ Pullback ✓ | +58j T+3.5% | 29 | 🟢→🟢 3.4% | $254K | +6.18% | +9.7% | $0.34680 |
| 81 | ACH/USDT↗ | 51.4 | ↻ Twist ↑ | +8j ↩T+1.0% | 19 | 🔴⇒🟢 4.3% | $3K | +6.39% | +13.2% | $0.0078200 |
| 82 | LINEA/USDT↗ | 51.3 | ↻ Twist ↑ | +7j T+4.7% | 21 | 🔴⇒🟢 0.3% | $13K | +6.56% | +14.3% | $0.0037860 |
| 83 | ZK/USDT↗ | 51.2 | ⚠ Nuage ↓ | +2j T+4.9% | 13 | 🔴→🔴 5.7% | $56K | +18.46% | +2.2% | $0.018160 |
| 84 | S/USDT↗ | 51.2 | ↻ Twist ↑ | +3j T+5.2% | 28 | 🔴⇒🟢 1.6% | $24K | +12.59% | +9.1% | $0.048640 |
| 85 | 1000CAT/USDT↗ | 51.1 | ⤴ Surexposé | +18j T+5.2% | 28 | 🔴⇒🟢 0.8% | $15K | +12.70% | +19.3% | $0.0021300 |
| 86 | LTC/USDT↗ | 51.0 | ↻ Twist ↑ | +16j ↩T+1.2% | 20 | 🔴⇒🟢 0.1% | $171K | +2.94% | +3.7% | $56.810 |
| 87 | BFUSD/USDT↗ | 50.8 | ↩ Pullback ✓ | +11j ↩T+0.0% | 15 | 🟢→🟢 | $2K | +0.03% | +0.0% | $0.99960 |
| 88 | AXS/USDT↗ | 50.8 | ↻ Twist ↑ | +13j ↩T-2.5% | 15 | 🔴⇒🟢 7.0% | $123K | +1.90% | +10.3% | $1.3960 |
| 89 | PLUME/USDT↗ | 50.8 | ↻ Twist ↑ | +4j T+4.7% | 26 | 🔴⇒🟢 8.6% | $77K | +8.88% | +8.0% | $0.012630 |
| 90 | PUNDIX/USDT↗ | 50.8 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 9.7% | $35K | +6.36% | 0.0% | $0.15720 |
| 91 | CHZ/USDT↗ | 50.6 | ✓ Breakout | +3j ↩T+0.1% | 39 | 🟢→🟢 2.7% | $64K | +4.75% | +9.6% | $0.043250 |
| 92 | REZ/USDT↗ | 50.5 | ⤴ Surexposé | +10j T+6.0% | 30 | 🔴⇒🟢 2.6% | $8K | +15.69% | +24.7% | $0.0053100 |
| 93 | TKO/USDT↗ | 50.4 | ⚠ Nuage ↓ | +1j T+8.0% | 0 | 🔴⇒🟢 13.3% | $4K | +11.05% | +0.5% | $0.064300 |
| 94 | ORCA/USDT↗ | 50.3 | ⤴ Surexposé | +12j ↩T-23.5% | 30 | 🔴⇒🟢 13.7% | $1.5M | -26.65% | +28.8% | $1.5770 |
| 95 | TLM/USDT↗ | 50.1 | ⚠ Nuage ↓ | +4j ↩T-4.1% | 3 | 🔴⇒🟢 5.2% | $1K | +8.45% | +2.1% | $0.0018860 |
| 96 | PENGU/USDT↗ | 50.0 | ⤴ Surexposé | +18j ↩T+0.9% | 45 | 🔴⇒🟢 2.2% | $98K | +7.20% | +33.0% | $0.010692 |
| 97 | MITO/USDT↗ | 50.0 | ⤴ Surexposé | +9j ↩T+1.6% | 22 | 🔴⇒🟢 4.3% | $2K | +8.96% | +15.1% | $0.049500 |
| 98 | RLUSD/USDT↗ | 49.9 | ✓ Breakout | +2j ↩T0.0% | 0 | 🟢→🟢 | $3K | -0.02% | +0.0% | $1.0002 |
| 99 | CETUS/USDT↗ | 49.7 | ⤴ Surexposé | +20j T+9.9% | 44 | 🟢→🟢 2.8% | $3K | +17.46% | +19.9% | $0.029470 |
| 100 | CRV/USDT↗ | 49.1 | ↻ Twist ↑ | +4j T+5.3% | 23 | 🔴⇒🟢 4.4% | $18K | +5.48% | +5.6% | $0.24840 |
| 101 | SUN/USDT↗ | 49.0 | ↩ Pullback ✓ | +25j ↩T+2.7% | 27 | 🟢→🟢 2.4% | $5K | +5.79% | +8.2% | $0.019370 |
| 102 | ACT/USDT↗ | 49.0 | ⤴ Surexposé | +7j T+4.4% | 40 | 🔴⇒🟢 3.8% | $10K | +15.22% | +17.0% | $0.015900 |
| 103 | AI/USDT↗ | 49.0 | ↻ Twist ↑ | +7j ↩T-7.5% | 9 | 🔴⇒🟢 6.1% | $2K | +12.32% | +6.6% | $0.022800 |
| 104 | CELO/USDT↗ | 48.9 | ↻ Twist ↑ | +6j T+6.1% | 36 | 🔴⇒🟢 2.5% | $5K | +12.44% | +14.1% | $0.094430 |
| 105 | ENS/USDT↗ | 48.8 | ↻ Twist ↑ | +3j T+5.1% | 23 | 🔴⇒🟢 3.7% | $12K | +9.83% | +5.8% | $6.5900 |
| 106 | AIXBT/USDT↗ | 48.5 | ⤴ Surexposé | +18j T+8.5% | 30 | 🔴⇒🟢 1.9% | $40K | +9.84% | +26.6% | $0.034600 |
| 107 | TVK/USDT↗ | 48.5 | ⤴ Surexposé | +32j T+3.1% | 45 | 🟢→🟢 1.8% | $1.5M | +5.44% | +59.8% | $0.054050 |
| 108 | 1MBABYDOGE/USDT↗ | 48.4 | ↻ Twist ↑ | +16j ↩T+2.5% | 25 | 🔴⇒🟢 1.7% | $2K | +6.14% | +7.2% | $0.00044100 |
| 109 | NEWT/USDT↗ | 48.2 | ⚠ Nuage ↓ | +4j ↩T-8.7% | 16 | 🔴⇒🟢 9.8% | $7K | +4.85% | +0.7% | $0.080000 |
| 110 | WBTC/USDT↗ | 48.2 | ↩ Pullback ✓ | +23j T+3.1% | 20 | 🟢→🟢 1.3% | $3K | +6.71% | +13.6% | $81212 |
| 111 | CGPT/USDT↗ | 48.1 | ⤴ Surexposé | +10j T+3.0% | 28 | 🔴⇒🟢 6.9% | $4K | +8.22% | +18.7% | $0.027650 |
| 112 | AWE/USDT↗ | 48.1 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 47.8% | $20K | +2.43% | 0.0% | $0.056560 |
| 113 | BIGTIME/USDT↗ | 47.8 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 9.8% | $19K | +9.69% | 0.0% | $0.014040 |
| 114 | BB/USDT↗ | 47.6 | ⤴ Surexposé | +8j T+3.2% | 37 | 🔴⇒🟢 7.3% | $12K | +13.19% | +15.0% | $0.032600 |
| 115 | BCH/USDT↗ | 47.3 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 12.7% | $47K | +5.53% | 0.0% | $465.30 |
| 116 | MAGIC/USDT↗ | 47.2 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 13.5% | $23K | +9.32% | 0.0% | $0.068000 |
| 117 | CFX/USDT↗ | 47.1 | ↻ Twist ↑ | +15j ↩T-1.4% | 30 | 🔴⇒🟢 2.1% | $17K | +7.00% | +10.1% | $0.062960 |
| 118 | BIO/USDT↗ | 47.0 | ⤴ Surexposé | +22j ↩T-3.1% | 30 | 🔴⇒🟢 13.9% | $166K | +14.53% | +46.3% | $0.047300 |
| 119 | SHELL/USDT↗ | 46.9 | ↻ Twist ↑ | +7j ↩T-3.6% | 24 | 🔴⇒🟢 9.6% | $4K | +10.62% | +6.5% | $0.037500 |
| 120 | JST/USDT↗ | 46.7 | ⤴ Surexposé | +60j ↩T-1.5% | 45 | 🟢→🟢 9.4% | $663K | -7.24% | +22.4% | $0.082630 |
| 121 | C/USDT↗ | 46.6 | ↑ Haussier | +4j ↩T+2.9% | 25 | 🟢→🟢 2.5% | $12K | +0.77% | +0.4% | $0.078600 |
| 122 | BAT/USDT↗ | 46.4 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 9.1% | $7K | +6.53% | 0.0% | $0.10440 |
| 123 | ENA/USDT↗ | 46.3 | ⤴ Surexposé | +3j T+6.6% | 52 | 🔴⇒🟢 4.6% | $167K | +17.33% | +18.2% | $0.12050 |
| 124 | EPIC/USDT↗ | 46.0 | ⤴ Surexposé | +12j T+4.3% | 45 | 🔴⇒🟢 3.5% | $2K | +17.35% | +21.2% | $0.34500 |
| 125 | SUPER/USDT↗ | 46.0 | ✓ Breakout | +2j ↩T+1.1% | 27 | 🟢→🟢 | $6K | +4.93% | +1.3% | $0.12560 |
| 126 | ZKP/USDT↗ | 45.9 | ⚠ Nuage ↓ | +2j ↩T-10.5% | 3 | 🔴⇒🟢 9.9% | $7K | -14.41% | +2.2% | $0.085500 |
| 127 | KSM/USDT↗ | 45.8 | ↻ Twist ↑ | +5j ↩T-10.2% | 8 | 🔴⇒🟢 4.9% | $6K | +0.20% | +5.9% | $4.9700 |
| 128 | MORPHO/USDT↗ | 45.8 | ⤴ Surexposé | +21j T+4.7% | 30 | 🔴⇒🟢 2.1% | $10K | +12.04% | +23.3% | $2.2420 |
| 129 | FTT/USDT↗ | 45.7 | ⚠ Nuage ↓ | +3j ↩T-9.0% | 4 | 🔴⇒🟢 3.6% | $8K | +12.70% | +2.6% | $0.32490 |
| 130 | EIGEN/USDT↗ | 45.7 | ✓ Breakout | +2j ↩T+0.8% | 14 | 🔴→🔴 8.3% | $16K | +10.40% | +3.1% | $0.19960 |
| 131 | ATM/USDT↗ | 45.5 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 16.5% | $7K | +6.51% | 0.0% | $1.1620 |
| 132 | MAV/USDT↗ | 45.5 | ⚠ Nuage ↓ | +4j ↩T-5.2% | 16 | 🔴⇒🟢 4.2% | $4K | -0.52% | +0.9% | $0.015380 |
| 133 | CKB/USDT↗ | 45.5 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 10.0% | $68K | +0.20% | 0.0% | $0.0015000 |
| 134 | UTK/USDT↗ | 45.3 | ↓ Baissier | -20j | 20 | 🟢→🟢 1.1% | $5.7M | +14.72% | -24.3% | $0.0079500 |
| 135 | POL/USDT↗ | 45.3 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 10.3% | $18K | +4.42% | 0.0% | $0.099300 |
| 136 | SOMI/USDT↗ | 45.2 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 15.6% | $11K | +0.66% | 0.0% | $0.18230 |
| 137 | STRK/USDT↗ | 45.1 | ↻ Twist ↑ | +2j ↩T-1.7% | 20 | 🔴⇒🟢 9.5% | $31K | +6.25% | +3.4% | $0.040800 |
| 138 | SKY/USDT↗ | 45.1 | ~ Étendu | +22j ↩T-2.9% | 21 | 🟢→🟢 3.4% | $1K | +0.48% | +4.0% | $0.079970 |
| 139 | BICO/USDT↗ | 44.9 | ↻ Twist ↑ | +9j ↩T-6.0% | 22 | 🔴⇒🟢 2.4% | $7K | +6.35% | +14.9% | $0.026800 |
| 140 | SUI/USDT↗ | 44.8 | ↻ Twist ↑ | +3j T+3.4% | 30 | 🔴⇒🟢 2.2% | $177K | +9.16% | +4.0% | $0.99140 |
| 141 | YFI/USDT↗ | 44.7 | ↻ Twist ↑ | +2j ↩T+1.1% | 20 | 🔴⇒🟢 3.9% | $3K | -0.11% | +3.8% | $2729.0 |
| 142 | AVA/USDT↗ | 44.5 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 9.2% | $11K | +6.35% | 0.0% | $0.22450 |
| 143 | PYR/USDT↗ | 44.5 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 32.9% | $11K | +7.98% | 0.0% | $0.28400 |
| 144 | LUNA/USDT↗ | 44.2 | ↻ Twist ↑ | +8j ↩T-0.1% | 32 | 🔴⇒🟢 8.1% | $25K | +2.02% | +11.5% | $0.070700 |
| 145 | ALT/USDT↗ | 44.2 | ⚠ Nuage ↓ | +2j ↩T-0.7% | 16 | 🔴⇒🟢 6.3% | $3K | +2.25% | +1.3% | $0.0077100 |
| 146 | RIF/USDT↗ | 44.0 | ⤴ Surexposé | +24j T+3.3% | 30 | 🟢→🟢 0.2% | $8K | -1.46% | +33.3% | $0.053900 |
| 147 | DODO/USDT↗ | 44.0 | ⤴ Surexposé | +10j ↩T+2.8% | 45 | 🔴⇒🟢 2.8% | $5K | +7.93% | +25.0% | $0.020680 |
| 148 | NMR/USDT↗ | 43.7 | ⤴ Surexposé | +4j ↩T+2.8% | 38 | 🔴⇒🟢 7.4% | $1K | +5.12% | +15.7% | $9.2400 |
| 149 | RAD/USDT↗ | 43.7 | ↻ Twist ↑ | +6j ↩T-0.8% | 20 | 🔴⇒🟢 3.8% | $5K | +2.03% | +3.4% | $0.25100 |
| 150 | JASMY/USDT↗ | 43.7 | ⚠ Nuage ↓ | +3j ↩T+2.3% | 13 | 🔴→🔴 3.0% | $4K | +3.88% | +2.6% | $0.0058900 |
| 151 | SYRUP/USDT↗ | 43.6 | ↻ Twist ↑ | +7j ↩T+1.7% | 23 | 🔴⇒🟢 2.1% | $1K | +4.87% | +5.7% | $0.24990 |
| 152 | CHR/USDT↗ | 43.5 | ⤴ Surexposé | +15j T+5.9% | 30 | 🔴⇒🟢 1.7% | $2K | +10.12% | +30.1% | $0.026670 |
| 153 | DYDX/USDT↗ | 43.4 | ⤴ Surexposé | +22j ↩T-3.8% | 30 | 🟢→🟢 2.0% | $12K | -1.13% | +35.5% | $0.14989 |
| 154 | HAEDAL/USDT↗ | 43.3 | ⤴ Surexposé | +10j ↩T+0.3% | 27 | 🔴⇒🟢 0.4% | $3K | +3.49% | +18.3% | $0.034960 |
