Ranking du jour
| # | Paire | Score | Signal | Ichimoku | Risque ↓ | Nuage | Vol 24h | Mom 7J | Dist. nuage | Prix |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEC/USDT↗ | 71.4 | ⤴ Surexposé | +17j T+7.7% | 30 | 🟢→🟢 3.0% | $1.7M | +18.66% | +46.6% | $949.83 |
| 2 | UNI/USDT↗ | 70.5 | ⤴ Surexposé | +17j T+15.2% | 30 | 🟢→🟢 6.0% | $390K | +43.86% | +36.8% | $6.3830 |
| 3 | BTC/USDT↗ | 68.5 | ⤴ Surexposé | +18j ↩T+2.4% | 30 | 🟢→🟢 2.3% | $9.1M | +4.33% | +20.9% | $81220 |
| 4 | PENDLE/USDT↗ | 65.8 | ⤴ Surexposé | +15j T+7.9% | 30 | 🟢→🟢 1.1% | $84K | +16.71% | +26.8% | $1.9840 |
| 5 | AVAX/USDT↗ | 63.7 | ↩ Pullback ✓ | +16j ↩T+2.6% | 19 | 🟢→🟢 1.5% | $77K | +2.64% | +13.2% | $7.5010 |
| 6 | AAVE/USDT↗ | 63.2 | ⤴ Surexposé | +17j T+3.8% | 30 | 🟢→🟢 4.7% | $118K | +8.57% | +30.1% | $132.69 |
| 7 | ZAMA/USDT↗ | 62.8 | ✓ Breakout | +3j T+4.8% | 14 | 🟢→🟢 3.9% | $19K | +10.80% | +9.6% | $0.055910 |
| 8 | SOL/USDT↗ | 62.2 | ⤴ Surexposé | +18j ↩T-0.2% | 30 | 🟢→🟢 0.5% | $4.3M | -0.38% | +28.2% | $103.75 |
| 9 | EGLD/USDT↗ | 62.1 | ⤴ Surexposé | +15j T+7.2% | 30 | 🔴⇒🟢 3.4% | $30K | +35.76% | +36.2% | $4.7570 |
| 10 | MTL/USDT↗ | 61.9 | ✓ Breakout | +2j ↩T+1.1% | 17 | 🟢→🟢 2.8% | $168K | +13.61% | +11.8% | $0.33400 |
| 11 | ENA/USDT↗ | 61.0 | ⤴ Surexposé | +16j ↩T+1.5% | 30 | 🟢→🟢 2.2% | $462K | +3.88% | +47.8% | $0.16870 |
| 12 | SYRUP/USDT↗ | 60.7 | ⤴ Surexposé | +16j T+7.7% | 45 | 🟢→🟢 3.5% | $16K | +20.84% | +22.3% | $0.21400 |
| 13 | CETUS/USDT↗ | 60.6 | ⤴ Surexposé | +10j T+3.8% | 30 | 🟢→🟢 2.1% | $4K | +19.33% | +27.9% | $0.025930 |
| 14 | KSM/USDT↗ | 60.6 | ↻ Twist ↑ | +3j T+5.5% | 9 | 🔴⇒🟢 2.8% | $2K | +26.39% | +6.6% | $3.6400 |
| 15 | TWT/USDT↗ | 60.5 | ⤴ Surexposé | +17j T+11.9% | 45 | 🟢→🟢 1.6% | $5K | +31.47% | +35.8% | $0.59110 |
| 16 | LTC/USDT↗ | 60.2 | ↩ Pullback ✓ | +17j T+3.6% | 32 | 🟢→🟢 3.4% | $172K | +4.36% | +11.6% | $51.480 |
| 17 | BANANA/USDT↗ | 60.1 | ↩ Pullback ✓ | +9j ↩T+2.5% | 19 | 🟢→🟢 1.3% | $3K | +7.61% | +12.7% | $3.9600 |
| 18 | SFP/USDT↗ | 59.7 | ⤴ Surexposé | +13j T+8.9% | 45 | 🟢→🟢 2.0% | $24K | +22.28% | +23.6% | $0.37540 |
| 19 | DASH/USDT↗ | 59.6 | ⤴ Surexposé | +15j T+10.2% | 30 | 🔴⇒🟢 3.8% | $122K | +23.62% | +29.5% | $47.570 |
| 20 | AWE/USDT↗ | 59.0 | ↻ Twist ↑ | +6j T+3.3% | 20 | 🔴⇒🟢 3.1% | $16K | +14.16% | +13.7% | $0.063610 |
| 21 | LISTA/USDT↗ | 58.9 | ⤴ Surexposé | +19j ↩T+2.5% | 45 | 🟢→🟢 1.9% | $52K | +13.90% | +25.4% | $0.076200 |
| 22 | ACH/USDT↗ | 58.7 | ⚠ Nuage ↓ | +3j T+4.0% | 2 | 🔴⇒🟢 4.0% | $1K | +19.32% | +1.9% | $0.0049400 |
| 23 | DOGE/USDT↗ | 58.5 | ↻ Twist ↑ | +16j ↩T+2.9% | 19 | 🔴⇒🟢 6.7% | $622K | +2.92% | +12.9% | $0.087730 |
| 24 | FORM/USDT↗ | 58.4 | ⤴ Surexposé | +16j T+7.4% | 28 | 🟢→🟢 1.4% | $3K | +16.67% | +19.1% | $0.27570 |
| 25 | NEO/USDT↗ | 58.3 | ↻ Twist ↑ | +7j T+12.8% | 15 | 🔴⇒🟢 5.5% | $66K | +19.01% | +10.6% | $2.3100 |
| 26 | 1000CAT/USDT↗ | 58.3 | ⤴ Surexposé | +3j T+7.6% | 29 | 🔴⇒🟢 14.8% | $31K | +48.55% | +19.8% | $0.0020500 |
| 27 | TSLAB/USDT↗ | 58.2 | ⚠ Nuage ↓ | +2j ↩T+2.4% | 3 | 🔴⇒🟢 8.2% | $42K | +7.19% | +2.0% | $373.59 |
| 28 | PYTH/USDT↗ | 58.1 | ⤴ Surexposé | +15j T+4.7% | 45 | 🟢→🟢 2.0% | $46K | +15.76% | +22.6% | $0.055230 |
| 29 | SPCXB/USDT↗ | 58.0 | ↻ Twist ↑ | +2j T+3.5% | 5 | 🔴⇒🟢 14.3% | $132K | +6.73% | +3.9% | $150.37 |
| 30 | BNSOL/USDT↗ | 57.5 | ⤴ Surexposé | +11j T+10.8% | 30 | 🟢→🟢 1.1% | $4K | +16.07% | +31.6% | $122.80 |
| 31 | FIL/USDT↗ | 57.5 | ↻ Twist ↑ | +4j T+5.9% | 9 | 🔴⇒🟢 2.9% | $45K | +14.79% | +6.1% | $0.78780 |
| 32 | PEPE/USDT↗ | 57.4 | ⤴ Surexposé | +17j ↩T0.0% | 30 | 🟢→🟢 5.4% | $363K | -0.27% | +22.4% | $0.0000036900 |
| 33 | BNB/USDT↗ | 57.4 | ⤴ Surexposé | +17j T+3.3% | 43 | 🟢→🟢 1.9% | $612K | +4.88% | +18.9% | $725.19 |
| 34 | WBTC/USDT↗ | 57.3 | ⤴ Surexposé | +17j ↩T+2.5% | 30 | 🟢→🟢 2.3% | $25K | +4.31% | +20.9% | $81147 |
| 35 | HIVE/USDT↗ | 57.2 | ⚠ Nuage ↓ | +1j ↩T-0.4% | 17 | 🔴⇒🟢 7.6% | $274K | +11.57% | +1.4% | $0.048200 |
| 36 | ICP/USDT↗ | 57.1 | ↻ Twist ↑ | +15j ↩T+2.1% | 18 | 🔴⇒🟢 2.8% | $57K | +5.15% | +12.6% | $2.5130 |
| 37 | CAKE/USDT↗ | 57.1 | ⤴ Surexposé | +60j T+8.7% | 30 | 🟢→🟢 2.5% | $181K | +18.60% | +30.1% | $2.0340 |
| 38 | MUBARAK/USDT↗ | 57.1 | ⤴ Surexposé | +36j T+11.6% | 30 | 🟢→🟢 3.0% | $48K | +34.30% | +36.1% | $0.029760 |
| 39 | CHIP/USDT↗ | 57.1 | ⤴ Surexposé | +10j T+16.9% | 30 | 🔴⇒🟢 9.0% | $107K | +34.12% | +45.7% | $0.056050 |
| 40 | THE/USDT↗ | 56.8 | ↻ Twist ↑ | +3j T+5.7% | 9 | 🔴⇒🟢 9.5% | $25K | +16.26% | +6.2% | $0.071500 |
| 41 | LINK/USDT↗ | 56.8 | ⤴ Surexposé | +25j ↩T+2.9% | 30 | 🟢→🟢 2.7% | $165K | +3.41% | +29.9% | $11.823 |
| 42 | T/USDT↗ | 56.7 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 20.7% | $156K | +23.50% | 0.0% | $0.0045200 |
| 43 | POWR/USDT↗ | 56.3 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 27.5% | $9K | +23.97% | 0.0% | $0.045000 |
| 44 | MET/USDT↗ | 56.3 | ⤴ Surexposé | +14j ↩T+2.3% | 30 | 🟢→🟢 5.8% | $11K | +5.85% | +24.1% | $0.21170 |
| 45 | THETA/USDT↗ | 56.2 | ⤴ Surexposé | +4j T+10.7% | 30 | 🔴⇒🟢 4.2% | $7K | +40.71% | +23.6% | $0.19150 |
| 46 | JOE/USDT↗ | 56.0 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 19.6% | $24K | +23.14% | 0.0% | $0.029800 |
| 47 | VELODROME/USDT↗ | 55.9 | ↻ Twist ↑ | +6j T+5.3% | 12 | 🔴⇒🟢 10.1% | $10K | +15.93% | +8.0% | $0.022340 |
| 48 | HBAR/USDT↗ | 55.7 | ↻ Twist ↑ | +3j ↩T+2.8% | 10 | 🔴⇒🟢 4.7% | $47K | +3.97% | +7.3% | $0.079110 |
| 49 | LUNA/USDT↗ | 55.4 | ⚠ Nuage ↓ | +3j ↩T+1.0% | 17 | 🔴⇒🟢 6.3% | $7K | +14.42% | +1.6% | $0.048400 |
| 50 | 1000SATS/USDT↗ | 55.4 | ⤴ Surexposé | +10j ↩T-0.3% | 28 | 🟢→🟢 0.5% | $5K | +16.31% | +19.2% | $0.000012050 |
| 51 | SIGN/USDT↗ | 55.3 | ↻ Twist ↑ | +6j T+3.8% | 12 | 🔴⇒🟢 10.1% | $5K | +9.71% | +8.5% | $0.0089300 |
| 52 | ANKR/USDT↗ | 55.1 | ↻ Twist ↑ | +15j ↩T-8.1% | 13 | 🔴⇒🟢 5.3% | $126K | +4.26% | +9.3% | $0.0041600 |
| 53 | NVDAB/USDT↗ | 55.1 | ↩ Pullback ✓ | +35j ↩T+3.0% | 13 | 🟢→🟢 0.9% | $19K | +5.34% | +8.8% | $229.63 |
| 54 | LDO/USDT↗ | 55.0 | ⤴ Surexposé | +6j T+5.0% | 41 | 🟢→🟢 0.7% | $27K | +9.33% | +17.4% | $0.39480 |
| 55 | ZEN/USDT↗ | 54.9 | ⤴ Surexposé | +15j T+9.2% | 30 | 🔴⇒🟢 1.9% | $42K | +20.56% | +29.1% | $5.9800 |
| 56 | KNC/USDT↗ | 54.9 | ↻ Twist ↑ | +5j ↩T+0.5% | 6 | 🔴⇒🟢 4.7% | $9K | 0.00% | +4.4% | $0.11970 |
| 57 | ETH/USDT↗ | 54.8 | ⤴ Surexposé | +34j ↩T+1.8% | 45 | 🟢→🟢 5.6% | $4.4M | +2.61% | +24.7% | $2506.6 |
| 58 | IOTA/USDT↗ | 54.7 | ↻ Twist ↑ | +3j T+10.2% | 27 | 🔴⇒🟢 12.0% | $3K | +41.82% | +8.1% | $0.045100 |
| 59 | FF/USDT↗ | 54.6 | ⤴ Surexposé | +14j T+3.8% | 30 | 🟢→🟢 0.4% | $14K | +11.41% | +35.0% | $0.10215 |
| 60 | BEAMX/USDT↗ | 54.5 | ✓ Breakout | +3j ↩T-15.8% | 5 | 🟢→🟢 0.8% | $6K | -13.75% | +3.9% | $0.0015560 |
| 61 | YGG/USDT↗ | 54.5 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 14.0% | $11K | +17.29% | 0.0% | $0.022930 |
| 62 | GAS/USDT↗ | 54.5 | ⤴ Surexposé | +9j ↩T-0.9% | 25 | 🔴⇒🟢 8.8% | $147K | +11.45% | +16.9% | $1.3240 |
| 63 | ZKC/USDT↗ | 54.5 | ↻ Twist ↑ | +6j ↩T-13.1% | 26 | 🔴⇒🟢 7.6% | $49K | +26.40% | +7.4% | $0.049800 |
| 64 | REZ/USDT↗ | 54.3 | ↻ Twist ↑ | +2j T+4.0% | 7 | 🔴⇒🟢 3.4% | $3K | +13.41% | +5.1% | $0.0030700 |
| 65 | ZK/USDT↗ | 54.2 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 16.3% | $18K | +16.16% | 0.0% | $0.0094900 |
| 66 | SKY/USDT↗ | 54.2 | ⤴ Surexposé | +17j ↩T+0.5% | 40 | 🟢→🟢 0.7% | $19K | +2.56% | +17.1% | $0.068790 |
| 67 | NEAR/USDT↗ | 54.2 | ⚠ Nuage ↓ | +2j ↩T+1.9% | 16 | 🔴⇒🟢 8.6% | $141K | +6.85% | +1.2% | $1.9490 |
| 68 | AR/USDT↗ | 54.1 | ⤴ Surexposé | +15j T+8.7% | 45 | 🔴⇒🟢 3.3% | $37K | +24.43% | +26.6% | $2.6030 |
| 69 | SNDKB/USDT↗ | 53.9 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 21.1% | $221K | +4.55% | 0.0% | $1550.5 |
| 70 | STEEM/USDT↗ | 53.8 | ↻ Twist ↑ | +2j T+7.8% | 7 | 🔴⇒🟢 4.3% | $24K | +24.96% | +5.0% | $0.043700 |
| 71 | VTHO/USDT↗ | 53.8 | ↻ Twist ↑ | +3j T+7.7% | 8 | 🔴⇒🟢 8.3% | $6K | +8.75% | +5.7% | $0.00041000 |
| 72 | FLOW/USDT↗ | 53.7 | ↻ Twist ↑ | +4j T+8.3% | 18 | 🔴⇒🟢 4.0% | $10K | +18.14% | +12.6% | $0.032700 |
| 73 | COMP/USDT↗ | 53.7 | ⤴ Surexposé | +19j T+3.5% | 39 | 🟢→🟢 0.3% | $5K | +9.60% | +16.4% | $19.980 |
| 74 | ARB/USDT↗ | 53.4 | ⤴ Surexposé | +5j T+19.6% | 45 | 🔴⇒🟢 2.3% | $306K | +61.50% | +39.4% | $0.14180 |
| 75 | RUNE/USDT↗ | 53.4 | ↑ Haussier | +17j ↩T-10.6% | 30 | 🟢→🟢 4.9% | $8K | +2.52% | +10.1% | $0.48900 |
| 76 | YB/USDT↗ | 53.3 | ⤴ Surexposé | +5j T+7.1% | 38 | 🔴⇒🟢 4.6% | $7K | +24.42% | +15.6% | $0.095800 |
| 77 | LSK/USDT↗ | 52.9 | ↻ Twist ↑ | +2j T+4.1% | 36 | 🔴⇒🟢 6.3% | $72K | +27.78% | +14.0% | $0.10670 |
| 78 | SLP/USDT↗ | 52.9 | ↻ Twist ↑ | +5j T+4.2% | 19 | 🔴⇒🟢 1.4% | $1K | +21.99% | +12.9% | $0.00063800 |
| 79 | JUP/USDT↗ | 52.8 | ↻ Twist ↑ | +3j ↩T+2.6% | 24 | 🔴⇒🟢 9.6% | $30K | +3.75% | +6.0% | $0.22940 |
| 80 | ADA/USDT↗ | 52.7 | ⤴ Surexposé | +17j T+6.0% | 48 | 🟢→🟢 5.1% | $349K | +8.67% | +15.6% | $0.22070 |
| 81 | A/USDT↗ | 52.6 | ↻ Twist ↑ | +4j T+3.4% | 6 | 🔴⇒🟢 2.3% | $0K | +19.80% | +4.6% | $0.073200 |
| 82 | AVNT/USDT↗ | 52.6 | ↻ Twist ↑ | +4j ↩T+2.8% | 19 | 🔴⇒🟢 9.4% | $8K | +13.97% | +3.3% | $0.10280 |
| 83 | CRV/USDT↗ | 52.4 | ⤴ Surexposé | +28j T+6.0% | 45 | 🟢→🟢 2.4% | $102K | +19.18% | +38.9% | $0.36410 |
| 84 | WAXP/USDT↗ | 52.4 | ⚠ Nuage ↓ | +2j ↩T+0.1% | 4 | 🔴⇒🟢 6.8% | $5K | +0.23% | +2.8% | $0.0042800 |
| 85 | TAO/USDT↗ | 52.3 | ↻ Twist ↑ | +2j ↩T-5.6% | 8 | 🔴⇒🟢 6.5% | $122K | -4.73% | +5.6% | $225.50 |
| 86 | INJ/USDT↗ | 52.2 | ✓ Breakout | +2j ↩T-4.3% | 19 | 🟢→🟢 0.8% | $43K | -3.65% | +3.2% | $4.9610 |
| 87 | HEMI/USDT↗ | 52.2 | ⤴ Surexposé | +21j T+8.7% | 30 | 🔴⇒🟢 2.6% | $87K | +45.01% | +63.6% | $0.016430 |
| 88 | S/USDT↗ | 52.0 | ↻ Twist ↑ | +10j ↩T+1.7% | 18 | 🔴⇒🟢 11.7% | $3K | +7.79% | +12.4% | $0.030310 |
| 89 | IQ/USDT↗ | 51.9 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 16.1% | $31K | +9.64% | 0.0% | $0.00075100 |
| 90 | MAV/USDT↗ | 51.6 | ↻ Twist ↑ | +2j T+8.3% | 10 | 🔴⇒🟢 5.3% | $5K | +18.17% | +6.8% | $0.010860 |
| 91 | PUNDIX/USDT↗ | 51.6 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 22.7% | $43K | +5.42% | 0.0% | $0.095300 |
| 92 | CRCLB/USDT↗ | 51.5 | ⤴ Surexposé | +25j T+7.7% | 45 | 🔴⇒🟢 6.8% | $366K | +17.99% | +30.3% | $102.46 |
| 93 | YFI/USDT↗ | 51.3 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 14.7% | $18K | +14.09% | 0.0% | $2097.0 |
| 94 | PIXEL/USDT↗ | 50.9 | ⚠ Nuage ↓ | +3j ↩T-5.8% | 3 | 🔴⇒🟢 5.5% | $3K | +8.23% | +2.0% | $0.0051300 |
| 95 | KAVA/USDT↗ | 50.9 | ↻ Twist ↑ | +3j T+3.8% | 7 | 🔴⇒🟢 10.3% | $3K | +6.84% | +4.8% | $0.049800 |
| 96 | MUB/USDT↗ | 50.9 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 13.3% | $464K | +2.76% | 0.0% | $956.45 |
| 97 | SHELL/USDT↗ | 50.8 | ⚠ Nuage ↓ | +1j ↩T-0.7% | 0 | 🔴⇒🟢 8.7% | $6K | +5.07% | +0.2% | $0.022800 |
| 98 | TKO/USDT↗ | 50.6 | ⚠ Nuage ↓ | +1j T+8.0% | 0 | 🔴⇒🟢 13.3% | $4K | +11.05% | +0.5% | $0.064300 |
| 99 | XRP/USDT↗ | 50.6 | ⤴ Surexposé | +16j T+3.6% | 45 | 🔴⇒🟢 1.8% | $2.0M | +4.74% | +24.3% | $1.4494 |
| 100 | WIF/USDT↗ | 50.6 | ⤴ Surexposé | +15j ↩T+1.5% | 30 | 🔴⇒🟢 7.4% | $14K | +5.14% | +25.1% | $0.21490 |
| 101 | RPL/USDT↗ | 50.4 | ↻ Twist ↑ | +4j ↩T-9.0% | 27 | 🔴⇒🟢 11.7% | $3K | +33.33% | +8.4% | $1.8400 |
| 102 | ORCA/USDT↗ | 50.3 | ↻ Twist ↑ | +11j ↩T-4.5% | 8 | 🔴⇒🟢 4.8% | $9K | -2.45% | +5.8% | $1.2750 |
| 103 | RED/USDT↗ | 50.0 | ⤴ Surexposé | +4j T+8.5% | 23 | 🔴⇒🟢 9.4% | $32K | +15.24% | +15.9% | $0.12480 |
| 104 | SC/USDT↗ | 50.0 | ↻ Twist ↑ | +4j ↩T-16.6% | 20 | 🔴⇒🟢 13.2% | $9K | +14.38% | +13.8% | $0.00072400 |
| 105 | SEI/USDT↗ | 49.9 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 14.1% | $9K | +6.47% | 0.0% | $0.049180 |
| 106 | OSMO/USDT↗ | 49.9 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 28.6% | $13K | +26.25% | 0.0% | $0.038000 |
| 107 | SSV/USDT↗ | 49.9 | ⤴ Surexposé | +18j T+7.5% | 30 | 🔴⇒🟢 0.4% | $3K | +15.13% | +29.9% | $3.1200 |
| 108 | KITE/USDT↗ | 49.7 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 23.9% | $20K | +6.50% | 0.0% | $0.13590 |
| 109 | 0G/USDT↗ | 49.6 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 24.5% | $77K | +16.28% | 0.0% | $0.19210 |
| 110 | VET/USDT↗ | 49.6 | ⤴ Surexposé | +16j ↩T-3.6% | 30 | 🟢→🟢 0.6% | $9K | -2.33% | +30.2% | $0.0067530 |
| 111 | SUPER/USDT↗ | 49.3 | ⤴ Surexposé | +9j ↩T-4.7% | 25 | 🔴⇒🟢 7.6% | $4K | +13.31% | +16.7% | $0.11150 |
| 112 | SPK/USDT↗ | 49.0 | ⤴ Surexposé | +7j ↩T-2.3% | 25 | 🔴⇒🟢 5.3% | $12K | +12.15% | +16.9% | $0.020415 |
| 113 | XTZ/USDT↗ | 48.9 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 2.1% | $3K | +19.38% | 0.0% | $0.23280 |
| 114 | PENGU/USDT↗ | 48.9 | ⤴ Surexposé | +16j ↩T-4.0% | 45 | 🟢→🟢 0.9% | $123K | -5.74% | +26.9% | $0.0086640 |
| 115 | ADX/USDT↗ | 48.8 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 13.1% | $1K | +13.56% | 0.0% | $0.062800 |
| 116 | RAY/USDT↗ | 48.4 | ⤴ Surexposé | +16j ↩T+2.9% | 30 | 🔴⇒🟢 1.9% | $6K | +2.70% | +21.0% | $0.83050 |
| 117 | RENDER/USDT↗ | 47.9 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 10.1% | $53K | +1.59% | 0.0% | $1.4690 |
| 118 | TVK/USDT↗ | 47.8 | ⤴ Surexposé | +32j T+3.1% | 45 | 🟢→🟢 1.8% | $1.5M | +5.44% | +59.8% | $0.054050 |
| 119 | ASTER/USDT↗ | 47.8 | ↻ Twist ↑ | +3j ↩T+2.0% | 34 | 🔴⇒🟢 2.0% | $42K | +3.45% | +13.2% | $0.72000 |
| 120 | FET/USDT↗ | 47.8 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 13.1% | $49K | +4.87% | 0.0% | $0.15730 |
| 121 | WLD/USDT↗ | 47.5 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 36.5% | $182K | +3.82% | 0.0% | $0.39450 |
| 122 | JASMY/USDT↗ | 47.4 | ↻ Twist ↑ | +5j ↩T+1.2% | 25 | 🔴⇒🟢 2.4% | $4K | +4.17% | +6.8% | $0.0047500 |
| 123 | TNSR/USDT↗ | 47.3 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 27.6% | $6K | +7.08% | 0.0% | $0.036300 |
| 124 | GRT/USDT↗ | 47.1 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 12.6% | $8K | +3.64% | 0.0% | $0.016790 |
| 125 | MORPHO/USDT↗ | 46.8 | ⤴ Surexposé | +19j ↩T-2.5% | 45 | 🟢→🟢 0.1% | $23K | +2.35% | +21.3% | $2.4810 |
| 126 | ILV/USDT↗ | 46.8 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 13.5% | $17K | +3.58% | 0.0% | $3.1800 |
| 127 | RSR/USDT↗ | 46.8 | ⤴ Surexposé | +5j T+11.0% | 25 | 🔴⇒🟢 1.0% | $7K | +30.76% | +16.9% | $0.0015220 |
| 128 | KERNEL/USDT↗ | 46.7 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 27.0% | $15K | +2.84% | 0.0% | $0.039900 |
| 129 | ENS/USDT↗ | 46.5 | ⤴ Surexposé | +15j ↩T-0.4% | 29 | 🔴⇒🟢 5.1% | $34K | +1.41% | +19.3% | $5.7500 |
| 130 | ETHFI/USDT↗ | 46.3 | ⤴ Surexposé | +23j T+4.4% | 45 | 🟢→🟢 0.8% | $20K | +10.04% | +32.0% | $0.58860 |
| 131 | NEXO/USDT↗ | 46.3 | ↻ Twist ↑ | +4j ↩T-0.1% | 9 | 🔴⇒🟢 3.6% | $3K | +16.95% | +6.0% | $0.82100 |
| 132 | MANA/USDT↗ | 46.1 | ↻ Twist ↑ | +3j T+3.4% | 6 | 🔴⇒🟢 1.9% | $1K | +18.10% | +4.1% | $0.074400 |
| 133 | PLUME/USDT↗ | 46.1 | ⤴ Surexposé | +23j ↩T-0.0% | 28 | 🟢→🟢 4.2% | $13K | +1.12% | +18.8% | $0.014390 |
| 134 | CGPT/USDT↗ | 46.1 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 16.5% | $2K | +13.36% | 0.0% | $0.020710 |
| 135 | ZRO/USDT↗ | 45.9 | ⤴ Surexposé | +15j ↩T-0.8% | 30 | 🔴⇒🟢 6.3% | $61K | +2.11% | +20.8% | $1.1150 |
| 136 | BAND/USDT↗ | 45.8 | ↑ Haussier | +11j ↩T-13.3% | 27 | 🟢→🟢 0.1% | $2K | -5.90% | +8.4% | $0.17240 |
| 137 | IOTX/USDT↗ | 45.5 | ⏳ Twist (attente) | -2j | 0 | 🔴⇒🟢 32.2% | $14K | +19.53% | -2.6% | $0.0025700 |
| 138 | ANIME/USDT↗ | 45.5 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 11.8% | $61K | +8.05% | 0.0% | $0.0028200 |
| 139 | TURBO/USDT↗ | 45.4 | ⤴ Surexposé | +11j ↩T+0.7% | 25 | 🔴⇒🟢 3.5% | $4K | -0.67% | +17.3% | $0.0010340 |
| 140 | MINA/USDT↗ | 45.2 | ⤴ Surexposé | +16j T+9.3% | 45 | 🔴⇒🟢 3.0% | $1K | +19.93% | +37.6% | $0.072800 |
| 141 | ALPINE/USDT↗ | 44.9 | ⚠ Nuage ↓ | +3j ↩T-5.4% | 19 | 🔴⇒🟢 2.9% | $2K | +11.78% | +2.7% | $0.35100 |
| 142 | LPT/USDT↗ | 44.9 | ⤴ Breakout? | dedans | 10 | 🔴→🔴 7.5% | $2.1M | +9.22% | 0.0% | $1.4920 |
| 143 | DOGS/USDT↗ | 44.8 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 15.4% | $5K | +2.65% | 0.0% | $0.000041830 |
| 144 | ZKP/USDT↗ | 44.7 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 20.6% | $31K | +6.94% | 0.0% | $0.046200 |
| 145 | SCR/USDT↗ | 44.7 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 18.6% | $7K | +2.31% | 0.0% | $0.023490 |
| 146 | MSTRB/USDT↗ | 44.6 | ↓ Baissier | +17j | 0 | ⬜→🟢 | $35K | +11.96% | 0.0% | $143.20 |
| 147 | CATI/USDT↗ | 44.5 | ↻ Twist ↑ | +10j ↩T-9.5% | 14 | 🔴⇒🟢 1.6% | $7K | +0.73% | +9.7% | $0.054100 |
| 148 | UTK/USDT↗ | 44.5 | ↓ Baissier | -20j | 20 | 🟢→🟢 1.1% | $5.7M | +14.72% | -24.3% | $0.0079500 |
| 149 | TRUMP/USDT↗ | 44.3 | ⤴ Surexposé | +14j ↩T-9.9% | 30 | 🔴⇒🟢 8.3% | $435K | -13.34% | +27.9% | $2.3710 |
| 150 | EDEN/USDT↗ | 44.2 | ⤴ Surexposé | +12j ↩T-7.7% | 30 | 🔴⇒🟢 9.2% | $18K | -10.00% | +23.3% | $0.061190 |
| 151 | XVG/USDT↗ | 44.0 | ↻ Twist ↑ | +5j ↩T-0.5% | 35 | 🔴⇒🟢 6.4% | $6K | +8.10% | +13.7% | $0.0026410 |
| 152 | NIL/USDT↗ | 43.8 | ⤴ Surexposé | +14j ↩T-11.9% | 28 | 🔴⇒🟢 2.5% | $5K | +11.12% | +19.0% | $0.047260 |
| 153 | PROM/USDT↗ | 43.7 | ⤴ Surexposé | +44j ↩T-18.6% | 30 | 🟢→🟢 2.3% | $195K | -0.51% | +62.0% | $5.0560 |
| 154 | COOKIE/USDT↗ | 43.5 | ↻ Twist ↑ | +8j ↩T-4.9% | 18 | 🔴⇒🟢 12.6% | $10K | -5.38% | +12.6% | $0.012300 |
| 155 | STX/USDT↗ | 43.5 | ⤴ Surexposé | +15j T+6.5% | 45 | 🔴⇒🟢 6.2% | $10K | +5.76% | +41.9% | $0.27520 |
| 156 | STRAX/USDT↗ | 43.5 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 21.1% | $3K | +0.21% | 0.0% | $0.0095300 |
| 157 | NOM/USDT↗ | 43.3 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 20.8% | $19K | -9.60% | 0.0% | $0.0016000 |
| 158 | MAGIC/USDT↗ | 43.3 | ↻ Twist ↑ | dedans | 15 | 🔴⇒🟢 14.8% | $14K | +2.24% | 0.0% | $0.045600 |
| 159 | EDU/USDT↗ | 43.2 | ↻ Twist ↑ | dedans | 0 | 🔴⇒🟢 36.4% | $6K | +11.00% | 0.0% | $0.033300 |
